Product Details
+Model information: Height: 165CM Weight: 47 KG Try on size: S
Size Chart:
Size | cm/inch | Length | Waist | Hip | Chest |
S | cm | 119 | 59 | 75 | 72 |
inch | 46.9 | 23.2 | 29.5 | 28.3 | |
M | cm | 120 | 63 | 79 | 76 |
inch | 47.2 | 24.8 | 31.1 | 29.9 | |
L | cm | 121 | 67 | 83 | 80 |
inch | 47.6 | 26.4 | 32.7 | 31.5 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm